Samsung Dual Core Application Processor is the answer to the ultra-responsive performance that provides mobile high-speed multitasking, loading a web page that is fast, fast response speed, a more refined UI, edit images quickly and high performance gaming. With the capability of encoding / decoding are quickly able to support all video (1080p / 30fps). Streaming video or music smoothly thanks to the super fast 21Mbps wireless connection HSPA + *. Awesome computing power and exceptional performance.
Samsung Galaxy S2 |
Samsung Galaxy S2 Specification :
Platform | : | Band 850/900/1.800/1.900MHz | |||
3G Band 850/900/1.900/2.100MHz | |||||
Internet Browser (Android) | |||||
Size | : | Weight 116g | |||
Handset Size 66.1 x 125.3 x 8.49 mm | |||||
Music and Sound | Supports Music Player | ||||
64 Polyphonic Ringtones | |||||
MP3 ring tones included | |||||
DRM (OMA DRM v1, 0 Full) | |||||
Supports the Music Library | |||||
Camera | : | Kamera 8 Megapiksel | |||
Zoom Digital | |||||
Auto Focus | |||||
White Balance: Auto / Day / Light Glow / Fluorescence / Cloudy | |||||
Image Format JPEG | |||||
Connectivity : | USB 2.0 | ||||
Available Mass Storage U.S. | |||||
Available SyncML (DS) | |||||
Available SyncML (DM) | |||||
AGPS included | |||||
Video | : | Video Frame Rate 30 Frames per Second | |||
Supports Video Player | |||||
Supports Video Recording | |||||
Supports Video Editor | |||||
Supports Streaming Video | |||||
Supporting Video Telephony | |||||
Memory | : | User Memory 2GB | |||
SMS memory: Depending on the Memory | |||||
Phone Book Entries: Depends on Memory | |||||
External Memory (MicroSD up to 32GB) |
Samsung Galaxy S2 Price :
Samsung Galaxy S2 already in market, and it priced at USD $559.99.
Samsung Galaxi S2 International Version (Black) :
Buy On Amazon.Com
Like This Yoo :